P3 Car GPS Speedemeter HUD OBD2 Head-up Display On-board Computer Car Voltage RPM Water Temperature Slope Meter With Alarm Gauge Pack of 2
Pack of 2
£105.97 Incl. VAT
P3 Car GPS Speedemeter HUD OBD2 Head-up Display On-board Computer Car Voltage RPM Water Temperature Slope Meter With Alarm Gauge
✓ In Stock for Delivery: 10 Mar – 28 Mar (8–26 days)
Description
Key attributes
| Type | Windshield HUD |
|---|---|
| Function | water temperature, Head Up Display |
| Hud Type | Speedometer |
| Display Type | LCD Standard Screen |
| Screen Type | IPS |
| Warranty | 3 Months |
| Place of Origin | Guangdong, China |
| Brand Name | no brand |
| Model Number | 30115/533 |
| Product name | Car Speedometer HUD OBD2 Display |
| Feature | OBD+ GPS Beidou |
| Function | Slope Meter Compass |
| Keywords | Car Head up Display |
| Usage | Overspeed Alam Distance Display |
| Compatible With | u.s. cars can be used after 2003 and most other cars after 2007 |
| Application | OBDII+GPS HUD |
| Pacakge | Bag |
| MOQ | 2pcs |
| Selling Units | Single item |
| Single package size | 17X10X8 cm |
| Single gross weight | 0.290 kg |







