Tuya Smart Entry Door Lock Face Fingerprint Recognition Cloud Storage Built-In Doorbell for Aluminum Wood Glass/Steel
£66.71 Incl. VAT
Tuya Smart Entry Door Lock Face Fingerprint Recognition Cloud Storage Built-In Doorbell for Aluminum Wood Glass/Steel
✓ In Stock for Delivery: 11 Mar – 09 Apr (9–38 days)
Description
Specification Data Storage Options Cloud Lock Cylinder Security Grade Grade C Smart App Tuya App Unlock Method Card, Fingerprint, Key, Password, Face Recognition, App Control.
Key attributes
| Data Storage Options | Cloud |
|---|---|
| Lock Cylinder Security Grade | Grade C |
| Network | Bluetooth |
| Smart App | Tuya App |
| Unlock Method | Card, Fingerprint, Key, Password, Face Recognition, App Control |
| Place of Origin | Guangdong, China |
| Model Number | MW-S8 |
| Brand Name | MW |
| Door Type | Aluminum Door, Glass Door, Stainless Steel Door, Steel Door, Wood Door |
| Material | aluminum alloy |
| Product Name | Face id smart lock with video surveillance |
| Data Storage Options | Cloud |
| Smart App | Tuya App |
| Unlock way | Palm+Face+Phone +Fingerprint + Password + Card + Key |
| Battery | 2250mAh Lithium-ion Rechargeable Batteris |
| Emergency Power Supply | Type-c |
| Mortise | 5050 |
| Suitable for Doors | 95 % Doors |
| Door thickness | 40-120mm |
| Product Material | Alumnium Alloy |
| Selling Units | Single item |
| Single package size | 35X20X15 cm |
| Single gross weight | 3.000 kg |







