New Trending Wireless Clip-On Earbuds Digital Display OWS Running Walking Exercise Active for iphone samsung xiaomi Phone
£1.24 Incl. VAT
New Trending Wireless Clip-On Earbuds Digital Display OWS Running Walking Exercise Active for iphone samsung xiaomi Phone
✓ In Stock for Delivery: 12 Apr – 27 May (41–86 days)
Description
Key attributes
| Headphone Form Factor | Ear-clip |
|---|---|
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Estimated Battery Life | 3-5 hours |
| Waterproof Standard | IPX-5 |
| BT Wireless | Bluetooth v5.2 |
| Connection | Wireless |
| Charging Interface Type | Type-C |
| wireless delay time | less than 30ms |
| battery capacity(mah) | 200mch |
| Battery Charging Time | 1-3 hours |
| Charging Time | <1H |
| battery indicator | LED |
| Control Method | Touch Control |
| material | ABS, PC |
| Volume Control | Yes |
| private mold | Yes |
| Codecs | AAC |
| chipset | Bluetrum |
| Touch Screen | Yes |
| place of origin | Guangdong, China |
| Battery Capacity | 200-500mah |
| brand name | VINOP |
| Audio driver type | Dynamic |
| Product name | Open-Ear Clip-On Wireless Earbuds with Digital Display |
| Color | Black white, Blue |
| Material | ABS+PC |
| series models | NP-XG16 |
| Standby Time | 30 hours |
| Call Time | 6 hours |
| Charging Case Battery Capacity | 200MCH |
| Version | Bluetooth V5.4 |
| OEM | 500PCS |
| Certification | CE RoHs FCC |
| Selling Units | Single item |
| Single package size | 15X14X6 cm |
| Single gross weight | 0.146 kg |







