6.6 Inch Rugged Phone 5G, Smartphone 11000mAh Battery MTK Dimensity 6100+ Android 14 Rugged Cell Phone Mobile Ip68 NFC
£332.27 Incl. VAT
6.6 Inch Rugged Phone 5G, Smartphone 11000mAh Battery MTK Dimensity 6100+ Android 14 Rugged Cell Phone Mobile Ip68 NFC
✓ In Stock for Delivery: 12 Mar – 02 Apr (9–30 days)
Description
Specification item 6.6 inch 5G Rugged Phone Screen Resolution 1080*2408 Feature Waterproof, Shockproof, NFC, fingerprint, SDK available Operation System Android 14.0 Screen 6.6″ Cellular LTE, 4G, 5G CPU Octa Core Front Camera 32MP Rear Camera 64MP Display Type LCD Battery Capacity 11000mAh Processor Brand MTK Dimensity 6100+ Mobile phone type Smart phone IP level IP68 Panel Type IPS Bluetooth BT5.2 Wifi IEEE802.11 a/b/g/n/ac 2.4/5G Storage card Support Micro-SD card (Max 2TB) GPU Model GPU Mali-G57 MC2 Memory 6GB + 256 GB NFC Support 02:50
.
Key attributes
| brand name | LIFU |
|---|---|
| ip level | IP68 |
| operation system | Android 14 |
| processor model | MTK Dimensity 6100+ |
| screen | 6.6″ |
| screen resolution | HD+ |
| display refresh rate | 60 Hz |
| battery capacity | 11000mAh |
| quick charge | None |
| cellular | LTE, 5 G, WCDMA, Gsm, 4G |
| feature | Waterproof, Shockproof, NFC Technology, Fingerprint, SDK available |
| cpu | Octa Core |
| rear camera | 64MP |
| front camera | 32MP |
| operating language | English, German, Dutch, Spanish, French |
| display type | Lcd |
| model number | LFW39-003 |
| Panel Type | IPS |
| Bluetooth | BT5.2 |
| Wifi | IEEE802.11 a/b/g/n/ac 2.4/5G |
| Frequency | Octa-core, 2.2 GHz |
| Camera | 32.0MP+64.0MP |
| Operating system | Android 14.0 |
| Product name | 6.6 inch 5G Rugged Phone |
| GPU Model | Mali-G57 MC2 |
| Memory | 6GB + 256 GB |
| Screen Brightness | 450nit (Type) |
| Selling Units | Single item |
| Single package size | 21X12X10 cm |
| Single gross weight | 0.800 kg |







