Keyestudio Microbit Smart Home Starter Kit Automation Wooden House DIY Project Kids Program Solar Energy Panel Starter Kit
£86.59 Incl. VAT
Keyestudio Microbit Smart Home Starter Kit Automation Wooden House DIY Project Kids Program Solar Energy Panel Starter Kit
✓ In Stock for Delivery: 10 Mar – 28 Mar (8–26 days)
Description
Product description
Product Description other sensors Specification item value Place of Origin China Brand Name umean Model Number KS4028 Packaging Type Individual Antistatic Bag Application Automation Wooden House DIY Project Kids Type sensors kit Series sensors Features DIY Mounting Type Wooden sensors Description Keyestudio Microbit Smart Home Starter Kit Manufacturing Date Code newest Packing & Delivery To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. 00:00 02:00 Established in 2008, Umean Technology is a manufacturer and international trader, specialized in the research, development and production of electronic components. We are located in China ShenZhen, with convenient transportation access. All of our products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world.
Key attributes
| Type | diode tube |
|---|---|
| Core Processor | – |
| Operating System | – |
| Interface | – |
| Description | Keyestudio Microbit Smart Home |
| Model Number | Keyestudio Microbit |
| Place of Origin | Guangdong, China |
| Brand Name | UMEAN |
| Series | KS4028 |
| D/C | – |
| Package | dip |
| Function | – |
| Embedded | – |
| Utilized IC / Part | – |
| Number of A/D Converters | – |
| Number of Bits | – |
| Sampling Rate (Per Second) | – |
| Data Interface | – |
| Input Range | – |
| Amplifier Type | – |
| Output Type | – |
| Max Output Power x Channels @ Load | – |
| Voltage – Supply | – |
| Board Type | – |
| Main Purpose | Robot Starter Kit |
| Outputs and Type | – |
| Power – Output | – |
| Voltage – Output | – |
| Current – Output | – |
| Voltage – Input | – |
| Frequency – Switching | – |
| Platform | – |
| Mounting Type | – |
| Current – Output / Channel | – |
| Features | – |
| Channels per IC | – |
| Regulator Type | – |
| -3db Bandwidth | – |
| Current – Supply (Main IC) | – |
| Voltage – Supply, Single/Dual (±) | – |
| Sensor Type | – |
| Sensitivity | – |
| Module/Board Type | – |
| Maximum Number Of IC’s | – |
| Maximum Time | – |
| Sensing Range | – |
| Mounting Type | – |
| Selling Units | Single item |
| Single package size | 5X10X10 cm |
| Single gross weight | 1.200 kg |







