COOSPO H808S ANT+ Chest Heart Rate Monitor for Indoor Outdoor Cycling Running Pack of 10
Pack of 10
£205.62 Incl. VAT
Body dimensions(LxWxH) 59.5 34.25 12.10mm Weight(Sensor body+Strap) 46g Battery CR2032 Battery Life 300 hours Wireless connections Bluetooth & ANT+ Heart rate tracking Yes HRV Yes Charging method Replacement battery LED indicator Yes
✓ In Stock for Delivery: 11 Mar – 28 Mar (9–26 days)
Description
Body dimensions(LxWxH) 59.5×34.25×12.10mm Weight(Sensor body+Strap) 46g Battery CR2032 Battery Life 300 hours Wireless connections Bluetooth & ANT+ Heart rate tracking Yes HRV Yes Charging method Replacement battery LED indicator Yes
.
Key attributes
| Function | Heart rate monitoring |
|---|---|
| Style | Wristband |
| Material | Plastic |
| is_customized | Yes |
| Gender | Unisex |
| Logo/graphic design | Laser Printing |
| Place of Origin | Guangdong, China |
| Button Battery | Yes |
| Packaging | Yes |
| Brand Name | COOSPO |
| Model Number | H808S |
| Application | Cycling, Running, Cardio exercise |
| Wireless Type | Bluetooth and ANT+ |
| Material | ABS+Nylon |
| Battery | CR2032 Replaceable |
| Warranty | 1 Year |
| Waterproof | IP67 |
| Strap Length | S,M,L |
| Technology | Blue Tooth ANT+ |
| MOQ | 10 |
| Certificate | Yes |
| Selling Units | Single item |
| Single package size | 11.5X11X4 cm |
| Single gross weight | 0.150 kg |







