FitCloudPro Women Round Smart Watch 1.27 Inch Full Screen Multi-Sports Tracking Answer Calls Payment Long Standby Smart Watch
£16.97 Incl. VAT
FitCloudPro Women Round Smart Watch 1.27 Inch Full Screen Multi-Sports Tracking Answer Calls Payment Long Standby Smart Watch
✓ In Stock for Delivery: 12 Apr – 27 May (41–86 days)
Description
Key attributes
| Operating System | Android |
|---|---|
| function | Alarm Clock, Remote Control, Countdown, Sleep Tracker, Fitness Tracker, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Dial Call, Heart Rate Tracker, Activity Tracker, Social Media Notifications, Audio Recording, Calorie Tracker, Pedometer, Voice Call, Breath Monitor, Distance Tracker, Video Call, Music Player |
| feature | Touch Screen, App Control, Bluetooth |
| item shape | Round |
| screen size | 1.27 inch |
| waterproof standard | IP68 |
| applicable people | Unisex |
| battery life | 5 to 10 days |
| display type | AMOLED |
| screen resolution | 466*466 |
| Charging Method | Magnetic |
| case material | Plastic |
| band material | Silicone |
| camera | No Camera |
| place of origin | Guangdong, China |
| Main Chipset | AB5691 |
| Brand | FitCloudPro |
| Product Name | Women Bluetooth smart bracelet HT39 |
| APP | FitCloudPro |
| Sport mode | 9 movement modes |
| Function 2 | Heart Rate Detection |
| charging port | USB magnetic charging |
| Colors | Black/ Pink / Gold |
| Battery Capacity | 240mAh polymer battery |
| Waterproof Level | IP68 |
| Screen | 1.27 inch 466*466 Amoled Display |
| Adapted system | Android 5.1 or IOS 8.2 or above supports Bluetooth 5.0BLE system |
| Selling Units | Single item |
| Single package size | 16.5X10X10 cm |
| Single gross weight | 0.500 kg |







