UB6Pro Alloy Fitness Tracker Smart Watch IP68 Android AMOLED HD Screen Measures Heart Rate Blood Oxygen Pressure Pack of 60
£957.55 Incl. VAT
UB6Pro Alloy Fitness Tracker Smart Watch IP68 Android AMOLED HD Screen Measures Heart Rate Blood Oxygen Pressure
✓ In Stock for Delivery: 11 Mar – 19 May (9–78 days)
Description
applicable people Unisex battery life Up to 7 days display type AMOLED feature Bluetooth, Touch Screen function Alarm Clock, Altitude Meter, Answer Call, COMPASS, Calendar, Call Reminder, Countdown, Dial Call, Fitness Tracker, Message Reminder, Mood Tracker, Noctilucent, Passometer, Power Reserve, Push Message, Remote Control, Sleep Tracker, Speed Measurement, THERMOMETER, chronograph screen resolution 360*360 place of origin China item shape Square screen size 36-40mm waterproof standard IP68 Brand BSTY band material Silica Gel Buckle styles Snap buckle camera No Camera case material Metal Charging Method Magnetic Operating System Android private mold Yes
.
Key attributes
| Operating System | Android |
|---|---|
| function | Alarm Clock, Altitude Meter, Answer Call, COMPASS, Calendar, Call Reminder, Countdown, Dial Call, Fitness Tracker, Message Reminder, Mood Tracker, Noctilucent, Passometer, Power Reserve, Push Message, Remote Control, Sleep Tracker, Speed Measurement, THERMOMETER, chronograph |
| feature | Bluetooth, Touch Screen |
| item shape | Square |
| screen size | 36-40mm |
| waterproof standard | IP68 |
| applicable people | Unisex |
| battery life | Up to 7 days |
| display type | AMOLED |
| screen resolution | 360*360 |
| Charging Method | Magnetic |
| Voice Assistant | Google Assistant |
| case material | Metal |
| band material | Silica Gel |
| camera | No Camera |
| private mold | Yes |
| Buckle styles | Snap buckle |
| place of origin | Guangdong, China |
| Main Chipset | JL70 |
| Brand | BSTY |
| Selling Units | Multiple of 60 |
| Package size per batch | 52X32X30 cm |
| Gross weight per batch | 12.500 kg |







