HT33 Bluetooth Smart Bracelet FitCloudPro App 1.7″ 360*360 IPS Display 1100mAh Polymer Battery GPS Sports Modes Black Silver
£14.45 Incl. VAT
HT33 Bluetooth Smart Bracelet FitCloudPro App 1.7″ 360*360 IPS Display 1100mAh Polymer Battery GPS Sports Modes Black Silver
✓ In Stock for Delivery: 15 Mar – 03 Apr (13–32 days)
Description
Key attributes
| Operating System | FitCloudPro |
|---|---|
| function | Accelerometer, Activity Tracker, Alarm Clock, Answer Call, Calendar, Calculators, COMPASS, chronograph, Fitness Tracker, Message Reminder, Heart Rate Tracker |
| feature | Bluetooth |
| item shape | Rectangular |
| screen size | 1.7inch |
| waterproof standard | IP68 |
| applicable people | Unisex |
| battery life | 5 to 10 days |
| display type | IPS |
| screen resolution | 360*360 |
| Charging Method | Charging Cable |
| case material | Plastic |
| band material | Plastic |
| Buckle styles | Iron buckle |
| place of origin | Guangdong, China |
| Main Chipset | AB5691 + HX3917 |
| Product Name | HT33 Bluetooth smart bracelet |
| Touch Screen | 1.7″ 360*360 IPS Display |
| Adapted system | Android 5.1 or IOS 8.2 or above supports Bluetooth 5.0BLE |
| Color | Black / Silver |
| Logo | Accept Custom Logo |
| Selling Units | Single item |
| Single package size | 10X10X15 cm |
| Single gross weight | 0.500 kg |







