HW22 Smart Watch Silicone Steel Dual Straps TFT Screen Outdoor Sports Business Pedometer Sleep Heart Rate Monitoring for Call Pack of 10
Pack of 10
£96.26 Incl. VAT
HW22 Smart Watch Silicone Steel Dual Straps TFT Screen Outdoor Sports Business Pedometer Sleep Heart Rate Monitoring for Call
✓ In Stock for Delivery: 12 Mar – 25 Mar (10–23 days)
Description
Key attributes
| Operating System | Android |
|---|---|
| function | Accelerometer, Activity Tracker, AI voice assistant, Alarm Clock, Altitude Meter, Answer Call, Audio Recording, Breath Monitor, Calculators, Calendar, Call Reminder, Calorie Tracker, chronograph, COMPASS, Countdown, Dial Call, Distance Tracker, EMAIL, Fitness Tracker, Gesture Control, Gps Navigation, Heart Rate Tracker, Interactive Music, Menstrual Management, Message Reminder, Moisture Measurement, Mood Tracker, Multisport Tracker, Music Player, Noctilucent, Passometer, Payment, Pedometer, Positioning, Power Reserve, Prayer reminder, Pregnancy follow-up, Push Message, Remote Control, Sedentary Reminder, Sleep Tracker, Smart Counter, Speed Measurement, THERMOMETER, Social Media Notifications |
| feature | Touch Screen, SDK available, Microphone, Dustproof, App Control |
| item shape | round |
| screen size | 1.5 |
| waterproof standard | Non-Waterproof |
| applicable people | Ladies,Men,Neutral,Youth,couple,Adult,Other |
| battery life | Below 7 days |
| display type | TFT screen |
| screen resolution | None |
| Charging Method | Magnetic Charging |
| case material | Other |
| band material | Silicone |
| camera | No Camera |
| private mold | Yes |
| Buckle styles | Butterfly buckle |
| place of origin | Guangdong, China |
| Brand | Yotosan |
| Selling Units | Single item |
| Single package size | 18X7X3.5 cm |
| Single gross weight | 0.200 kg |







