Long Life High Quality Phone Mobile Smart Phone
£111.53 Incl. VAT
Long Life High Quality Phone Mobile Smart Phone
✓ In Stock for Delivery: 10 Mar – 30 Mar (8–28 days)
Description
Key attributes
| brand name | xbcj |
|---|---|
| operation system | Android 11 |
| screen | 6.8″ |
| screen resolution | FHD |
| display refresh rate | 120Hz |
| cellular | LTE, CDMA2000, CDMA, Gsm, WCDMA, TD-SCDMA, 5 G |
| battery capacity | 6000-6999mAh |
| quick charge | 10-19W |
| rear camera | Other |
| front camera | >48M |
| display type | Lcd |
| feature | Waterproof, Gaming, Shockproof, Beauty Camera, Quick Charge, Dual SIM Card, SDK available, Gesture Control, Fingerprint, Face Recognition |
| cpu | Deca Core |
| place of origin | Guangdong, China |
| cellular band | Custom |
| Product Name | S23 Ultra+ Smartphone |
| Body memory (ROM) | 1TB |
| Running memory (RAM) | 16GB |
| SIM Quantity | Duai SIM Card |
| Battery | 6800mAh Large battery |
| Language | English(Multi Language Support) |
| Selling Units | Single item |
| Single package size | 20X15X15 cm |
| Single gross weight | 0.448 kg |







