Ulefone Armor 23 Ultra MIL-STD-810H IP69K Two-way Satellite Messaging 6.78″ Nfc Waterproof Phone Rugged 5g Smartphone
£46.39 Incl. VAT
Product Name S25 ultra Standby Dual sim dual standby(A slot support SIM card, another slot support SIM card or TF card) Screen 6.
Description
Product Name S25 ultra Standby Dual sim dual standby(A slot support SIM card, another slot support SIM card or TF card) Screen 6.7HD+ 1440 * 3088 Package Included 1 x Smartphone, 1 x Charger Adapter 1 x Headphones, 1 x User Manual 1x phone case 1x Protection film 1x Pen Frequency GSM850/900/1800/1900MHz, 3G: WCDMA850/2200MHz, 4G 5G LTE Colors Blue, Black,Gold Multi Function Full screen, Face recognition,Screen finger print, Dual SIM, Wifi, GPS, Gravity Sensor, Alarm ,Calendar ,Calculator ,Audio recorder ,Video recorder, WAP/MMS/GPR, Image viewer,E-Book,World clock,Tasks card rear flash IML rear cover
.
Key attributes
| brand name | custom |
|---|---|
| operation system | Android 14 |
| screen | >7″ |
| screen resolution | 720*1520 |
| display refresh rate | 144HZ |
| cellular | Gsm |
| processor brand | Others |
| battery capacity | 7000-7999mAh |
| quick charge | None |
| rear camera | 108MP |
| front camera | 48 MP |
| display type | Lcd |
| feature | Dual SIM Card |
| operating language | English |
| cpu | Deca Core |
| place of origin | Guangdong, China |
| cellular band | 2G, 3G, WCDMA850/1900/2100, GSM4, 4G, 5G |
| model number | S25 |
| customized packaging | 0.5 |
| Model No | S25 ULTRA |
| Certification | ce |
| Display Color | Color |
| U phone grade | AA+ ( Almost new ) |
| Camera | 48-108MP |
| Mobile phone type | Smart phone |
| Selling Units | Single item |
| Single package size | 20.00X12.00X8.00 cm |
| Single gross weight | 0.500 kg |







