Wireless Mobile Pocket Wifi MF982 4G 150mbps Dual Sim Card Slot Mobile Portable Hotspot 4G Lte Wireless Wifi Pocket Router
£17.54 Incl. VAT
Wireless Mobile Pocket Wifi MF982 4G 150mbps Dual Sim Card Slot Mobile Portable Hotspot 4G Lte Wireless Wifi Pocket Router
✓ In Stock for Delivery: 15 Mar – 05 Apr (13–34 days)
Description
Key attributes
| function | Voip, FireWall, QoS, VPN |
|---|---|
| wifi supported frequency | 2.4G & 5G |
| WiFi Transmission Standard | 802.11g |
| application | Outdoor |
| type | Wireless |
| 5G Wi-Fi Transmission Rate | None |
| 2.4g wi-fi transmission rate | 150 Mbps |
| max. lan data rate | 150Mbps |
| Supports WPS | Yes |
| Supports WDS | Yes |
| wired transfer rate | 150 Mbps |
| lan ports | 0 |
| WAN Ports | 0 |
| with modem function | Yes |
| Encryption Type | WPA2-PSK, WPA2, WPA3, WPA2-Enterprise, WPA-PSK, WPA, WEP, WPA-Enterprise, WPA2-Personal, WPA-Personal, WPA3-Personal |
| private mold | No |
| standards and protocols | Wi-Fi 802.11g, Wi-Fi 802.11b, Wi-Fi 802.11n, Wi-Fi 802.11ac, Wi-Fi 802.11a, Wi-Fi 802.11ax |
| products status | Used, New, Refurbished, OPEN-BOX |
| place of origin | Guangdong, China |
| Brand | OLAX |
| Product name | 4G LTE Mobile WIFI |
| Band | B1,B3,B5,B7,B8,B20,B38,B40,B41 |
| Warranty | 12 Months |
| Wifi Sharing Device | 10 wifi users |
| Battery Capacity | 3000 mAh |
| Working hours | 14 Hours |
| Certification | FCC |
| SIM card slot | 2 SIM Card Support |
| Wireless Speed | 2.4GHz 150Mbps |
| Network | 4G/3G |
| Selling Units | Single item |
| Single package size | 12X9X5 cm |
| Single gross weight | 0.182 kg |







